1
/
of
6
Pixie Dust
Enchanted Evening
Enchanted Evening
Regular price
Rs. 1,800.00
Regular price
Rs. 0.00
Sale price
Rs. 1,800.00
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
- Your order will be shipped out within 5-7 working days.
- Easy 14-Day Exchange if the size or fit isn't right.
Our vibrant yellow maxi with balloon sleeves is your perfect companion for enchanted evenings.Embrace sophistication and charm with every step in this statement piece.
Fabric - Pure Handblock printed cotton
*Colour - Yellow
*Lining is added.
*Garment Length - 48”
**Can be customised with feeding zips if needed**
Share

Size Chart
Salwar Suit / Maxis Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| Small | 36 | 30-32 | 38 |
| Medium | 38 | 32-34 | 40 |
| Large | 40 | 34-36 | 42 |
| X-Large | 42 | 36-38 | 44 |
Pant Size Chart
| Size | Waist (inches) | Hip (inches) | Length (inches) |
|---|---|---|---|
| Small (S) | 35 | 40 | 39 |
| Medium (M) | 37 | 42 | 39 |
| Large (L) | 39 | 44 | 39 |
| X-Large (XL) | 41 | 46 | 39 |
Boys' Clothing Size Chart
| Age | Chest (inches) | Shoulder (inches) | Sleeve (inches) | Top Length (inches) |
|---|---|---|---|---|
| 9-12 Months | 12” | 9.5” | 4.5” | 15” |
| 12-18 Months | 12.5” | 10” | 4.5” | 16.5” |
| 18-24 Months | 13” | 10” | 5” | 17” |
| 2-3 Years | 13” | 10” | 5.5” | 17” |
| 3-4 Years | 13.5” | 10.5” | 5.5” | 17.5” |
| 4-5 Years | 14.5” | 11” | 5.5” | 18” |
Girls' Clothing Size Chart
| Age | Chest (inches) | Shoulder (inches) | Sleeve (inches) | Frock Length (inches) |
|---|---|---|---|---|
| 3-6 Months | 9” | 7.5” | 3” | 14” |
| 6-9 Months | 9.5” | 7.5” | 3” | 16” |
| 9-12 Months | 10” | 8” | 3” | 18” |
| 12-18 Months | 10.5” | 8.5” | 3.5” | 18” |
| 18-24 Months | 10.5” | 9” | 3.5” | 19” |
| 2-3 Years | 11.5” | 9.5” | 4” | 20” |
| 3-4 Years | 13” | 9.5” | 4” | 22” |
Get Notified on Latest Offers
- Choosing a selection results in a full page refresh.
- Opens in a new window.